__.K___K.WK__K__K_.K.._._...._.................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-45 | 31191 | 0/58/1133489 | _ | 6.53 | 10 | 2 | 0.0 | 0.28 | 11926.56 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-45 | 31192 | 0/56/1106107 | _ | 4.70 | 35 | 2107 | 0.0 | 0.22 | 16055.05 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03812-012-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 2-45 | - | 0/0/1094325 | . | 0.00 | 1383 | 11 | 0.0 | 0.00 | 9537.91 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-45 | 16345 | 2/398/1056125 | K | 40.69 | 2 | 4 | 2.2 | 0.94 | 29205.41 | 213.218.53.172 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/4/cm_obj_118044.gi |
| 4-45 | 14044 | 0/595/1064802 | _ | 52.96 | 28 | 95 | 0.0 | 0.36 | 15776.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/188/50227-188-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 5-45 | 16346 | 0/318/1022862 | _ | 34.42 | 42 | 1829 | 0.0 | 0.48 | 7009.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/11/02993-011-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 6-45 | 14045 | 0/363/1009005 | _ | 42.27 | 27 | 1106 | 0.0 | 0.56 | 19699.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/37/13641-037-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 7-45 | 16347 | 2/338/998024 | K | 47.45 | 1 | 3 | 223.0 | 0.88 | 13027.58 | 213.218.53.172 | www.atafspa.it | GET /favicon.ico HTTP/1.1 |
| 8-45 | - | 0/0/997186 | . | 17.21 | 1384 | 2299 | 0.0 | 0.00 | 7734.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/37/13042-037-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 9-45 | 30369 | 1/138/977279 | W | 9.06 | 0 | 0 | 0.2 | 0.20 | 12865.76 | 216.73.217.62 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 10-45 | 14048 | 1/346/964158 | K | 56.38 | 2 | 49 | 21.2 | 0.47 | 26014.42 | 213.218.53.172 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/1/cm_obj_98781.png |
| 11-45 | 30370 | 0/64/932653 | _ | 9.37 | 27 | 1094 | 0.0 | 0.23 | 11690.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/11008-029-C3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 12-45 | 14050 | 0/431/898858 | _ | 47.61 | 17 | 1925 | 0.0 | 0.36 | 18203.78 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03749-012-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 13-45 | 14051 | 1/374/908775 | K | 50.44 | 26 | 3 | 0.0 | 1.90 | 6093.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1784717357082 HTTP/1.1 |
| 14-45 | 31671 | 0/40/880754 | _ | 6.40 | 13 | 4 | 0.0 | 0.02 | 4758.86 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 15-45 | 31412 | 0/47/843026 | _ | 7.18 | 2 | 515 | 0.0 | 0.00 | 11795.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/199/51996-199-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 16-45 | 31672 | 3/42/848134 | K | 6.09 | 2 | 12 | 24.5 | 0.24 | 7284.64 | 213.218.53.172 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/0/cm_obj_98780.jpg |
| 17-45 | 30373 | 0/72/798862 | _ | 8.77 | 36 | 2 | 0.0 | 0.52 | 10982.87 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 18-45 | - | 0/0/775639 | . | 118.55 | 1382 | 33 | 0.0 | 0.00 | 5625.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-45 | 14056 | 1/401/756025 | K | 61.91 | 11 | 1 | 0.0 | 0.78 | 15161.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1784717372312 HTTP/1.1 |
| 20-45 | - | 0/0/717496 | . | 6.21 | 1377 | 86013 | 0.0 | 0.00 | 6281.64 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 21-45 | - | 0/0/711376 | . | 0.00 | 1381 | 2 | 0.0 | 0.00 | 10288.91 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 22-45 | 31418 | 0/37/693952 | _ | 6.42 | 15 | 369 | 0.0 | 0.11 | 13596.54 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 23-45 | - | 0/0/670310 | . | 2.13 | 1379 | 2239 | 0.0 | 0.00 | 4571.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/23/08069-023-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 24-45 | 31420 | 0/51/636114 | _ | 4.33 | 11 | 2 | 0.0 | 0.06 | 6215.31 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 25-45 | - | 0/0/598864 | . | 1.07 | 1380 | 2533 | 0.0 | 0.00 | 11265.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10384-029-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 26-45 | - | 0/0/582125 | . | 0.00 | 15210 | 3 | 0.0 | 0.00 | 4046.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 27-45 | - | 0/0/552964 | . | 0.01 | 15187 | 4 | 0.0 | 0.00 | 4449.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 28-45 | - | 0/0/520713 | . | 0.00 | 15191 | 2 | 0.0 | 0.00 | 10480.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-45 | 15651 | 0/2206/501806 | _ | 195.36 | 2 | 379 | 0.0 | 2.29 | 6115.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/11/02933-011-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 30-45 | - | 0/0/463287 | . | 0.00 | 15208 | 4 | 0.0 | 0.00 | 6698.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-45 | - | 0/0/442838 | . | 0.00 | 15209 | 2 | 0.0 | 0.00 | 3284.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 32-45 | - | 0/0/413688 | . | 0.01 | 15168 | 4506 | 0.0 | 0.00 | 3539.50 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22749-067-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 33-45 | - | 0/0/378153 | . | 0.00 | 15185 | 4 | 0.0 | 0.00 | 6795.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 34-45 | - | 0/0/381297 | . | 11.87 | 11008 | 1 | 0.0 | 0.00 | 2297.05 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 35-45 | - | 0/0/341695 | . | 0.00 | 15207 | 8 | 0.0 | 0.00 | 2438.91 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 36-45 | - | 0/0/304135 | . | 0.00 | 15190 | 4 | 0.0 | 0.00 | 2723.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-45 | - | 0/0/284212 | . | 58.53 | 1522 | 393 | 0.0 | 0.00 | 456.38 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 38-45 | - | 0/0/271341 | . | 12.47 | 10999 | 274 | 0.0 | 0.00 | 2400.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-45 | - | 0/0/265601 | . | 0.00 | 15186 | 2 | 0.0 | 0.00 | 688.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-45 | - | 0/0/238815 | . | 0.00 | 15189 | 3 | 0.0 | 0.00 | 1425.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-45 | - | 0/0/227954 | . | 0.00 | 15188 | 2 | 0.0 | 0.00 | 9776.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-45 | - | 0/0/195812 | . | 0.00 | 15193 | 8 | 0.0 | 0.00 | 287.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-45 | - | 0/0/209243 | . | 55.47 | 1525 | 369 | 0.0 | 0.00 | 304.94 | 104.28.249.138 | cloud01.hiho.it | NULL |
| 44-45 | - | 0/0/217957 | . | 62.20 | 1536 | 0 | 0.0 | 0.00 | 1032.21 | 104.28.249.138 | cloud01.hiho.it | GET /.hermes/config.yaml HTTP/1.1 |
| 45-45 | - | 0/0/191840 | . | 0.88 | 15225 | 3297 | 0.0 | 0.00 | 1637.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22441-067-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 46-45 | - | 0/0/187281 | . | 0.00 | 15198 | 0 | 0.0 | 0.00 | 277.99 | 74.125.208.42 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/57/19904-057-A2.jpg?f=1&w=200&h=200&q=90 HTTP |
| 47-45 | - | 0/0/186775 | . | 0.00 | 15226 | 171 | 0.0 | 0.00 | 4742.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55387-222-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 48-45 | - | 0/0/175756 | . | 0.00 | 15252 | 13 | 0.0 | 0.00 | 2178.33 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 49-45 | - | 0/0/172811 | . | 0.00 | 15253 | 18 | 0.0 | 0.00 | 243.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 50-45 | - | 0/0/168136 | . | 1.69 | 15224 | 4377 | 0.0 | 0.00 | 280.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03476-012-B3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 51-45 | - | 0/0/126981 | . | 0.01 | 15251 | 168 | 0.0 | 0.00 | 211.39 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_151938 |
| 52-45 | - | 0/0/103888 | . | 19.32 | 10997 | 290 | 0.0 | 0.00 | 209.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-45 | - | 0/0/92687 | . | 16.22 | 10894 | 37 | 0.0 | 0.00 | 552.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55063-222-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 54-45 | - | 0/0/83612 | . | 24.90 | 10992 | 286 | 0.0 | 0.00 | 134.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 55-45 | - | 0/0/77018 | . | 0.03 | 15250 | 215 | 0.0 | 0.00 | 119.91 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/226/56805-226-C2.jpg?w=400&h=400&f=1&q=90 HTT |
| 56-45 | - | 0/0/69763 | . | 18.93 | 11002 | 317 | 0.0 | 0.00 | 121.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-45 | - | 0/0/66662 | . | 0.00 | 15206 | 1227 | 0.0 | 0.00 | 245.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22387-067-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 58-45 | - | 0/0/61043 | . | 0.00 | 15223 | 1792 | 0.0 | 0.00 | 87.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/188/50217-188-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 59-45 | - | 0/0/52855 | . | 0.03 | 15249 | 3099 | 0.0 | 0.00 | 88.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/222 |
| 60-45 | - | 0/0/42899 | . | 0.01 | 15248 | 2404 | 0.0 | 0.00 | 58.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/uploads/222 |
| 61-45 | - | 0/0/50981 | . | 0.02 | 15247 | 2444 | 0.0 | 0.00 | 138.26 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55747-222-A2.jpg HTTP/1.1 |
| 62-45 | - | 0/0/53856 | . | 11.75 | 10990 | 275 | 0.0 | 0.00 | 88.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-45 | - | 0/0/45708 | . | 0.02 | 15246 | 1635 | 0.0 | 0.00 | 63.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55212-222-A4.jpg?w=400&h=400&f=1&q=90 HTT |
| 64-45 | - | 0/0/46800 | . | 0.04 | 15245 | 71158 | 0.0 | 0.00 | 70.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-45 | - | 0/0/45002 | . | 0.01 | 15244 | 285 | 0.0 | 0.00 | 61.24 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/226/56743-226-C2.jpg HTTP/1.1 |
| 66-45 | - | 0/0/40559 | . | 0.00 | 15222 | 1048 | 0.0 | 0.00 | 55.26 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03942-012-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 67-45 | - | 0/0/44539 | . | 0.00 | 15221 | 1169 | 0.0 | 0.00 | 59.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/188/49888-188-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 68-45 | - | 0/0/32549 | . | 0.88 | 15243 | 1993 | 0.0 | 0.00 | 51.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04903-016-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 69-45 | - | 0/0/47143 | . | 1.48 | 15242 | 1626 | 0.0 | 0.00 | 77.83 | 95.110.158.208 | www.figline.it | GET /hcm/hcm22448-9_4_3459-ELEZIONI%20AMMINISTRATIVE%20DI%20RIG |
| 70-45 | - | 0/0/36460 | . | 0.02 | 15241 | 1092 | 0.0 | 0.00 | 509.40 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55837-222-D2.jpg HTTP/1.1 |
| 71-45 | - | 0/0/35594 | . | 0.87 | 15219 | 2966 | 0.0 | 0.00 | 61.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/11/02834-011-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 72-45 | - | 0/0/34241 | . | 0.00 | 15218 | 237 | 0.0 | 0.00 | 128.11 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/55846-222-D2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 73-45 | - | 0/0/29034 | . | 0.03 | 15237 | 1253 | 0.0 | 0.00 | 73.19 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/226/56798-226-D1.jpg HTTP/1.1 |
| 74-45 | - | 0/0/37854 | . | 0.13 | 15215 | 392 | 0.0 | 0.00 | 54.59 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET / HTTP/1.1 |
| 75-45 | - | 0/0/30663 | . | 22.22 | 9459 | 535 | 0.0 | 0.00 | 38.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 76-45 | - | 0/0/36753 | . | 0.06 | 15235 | 30 | 0.0 | 0.00 | 44.12 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/222/54943-222-C2.jpg?w=400&h=400&f=1&q=90 HTT |
| 77-45 | - | 0/0/32671 | . | 0.07 | 15216 | 246 | 0.0 | 0.00 | 60.44 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
| 78-45 | - | 0/0/30536 | . | 3.35 | 15234 | 77 | 0.0 | 0.00 | 39.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/80/29926-080-D1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 79-45 | - | 0/0/36837 | . | 51.37 | 2237 | 0 | 0.0 | 0.00 | 123.19 | 95.110.158.208 | cloud01.hiho.it | GET /.s3cfg HTTP/1.1 |
| 80-45 | - | 0/0/35632 | . | 0.77 | 15229 | 157 | 0.0 | 0.00 | 35.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-45 | - | 0/0/28112 | . | 1.27 | 15228 | 186 | 0.0 | 0.00 | 53.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-45 | - | 0/0/24503 | . | 0.22 | 15227 | 17 | 0.0 | 0.00 | 39.11 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-44 | - | 0/0/29689 | . | 3.86 | 407837 | 148 | 0.0 | 0.00 | 32.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-44 | - | 0/0/28502 | . | 1.07 | 408392 | 907 | 0.0 | 0.00 | 109.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17781-048-C3.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 85-44 | - | 0/0/27280 | . | 0.52 | 408458 | 172 | 0.0 | 0.00 | 28.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-44 | - | 0/0/19008 | . | 0.97 | 407824 | 196 | 0.0 | 0.00 | 22.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-44 | - | 0/0/16676 | . | 5.35 | 591278 | 639 | 0.0 | 0.00 | 22.10 | 95.110.158.208 | www.figline.it | GET /tags/elezioni%20amministrative?page=3%3Fyear=2026%3Fyear=2 |
| 88-44 | - | 0/0/18815 | . | 2.98 | 591508 | 212 | 0.0 | 0.00 | 21.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 89-44 | - | 0/0/14199 | . | 0.60 | 591702 | 1506966 | 0.0 | 0.00 | 20.71 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 90-44 | - | 0/0/18505 | . | 0.26 | 591699 | 3 | 0.0 | 0.00 | 24.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 91-44 | - | 0/0/20198 | . | 5.38 | 591354 | 1311 | 0.0 | 0.00 | 24.05 | 95.110.158.208 | www.figline.it | GET /tags/eventi?page=6%3Fyear=2026%3Fyear=2026%3Fyear=2026%3Fy |
| 92-44 | - | 0/0/20003 | . | 19.70 | 587616 | 19 | 0.0 | 0.00 | 27.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-44 | - | 0/0/14683 | . | 5.33 | 591909 | 689 | 0.0 | 0.00 | 18.69 | 114.119.149.222 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04608-015-C7.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 94-44 | - | 0/0/10211 | . | 13.62 | 592210 | 832 | 0.0 | 0.00 | 14.25 | 95.110.158.208 | www.figline.it | GET /tags/eventi?page=3%3Fyear=2026%3Fyear=2026%3Fyear=2026%3Fy |
| 95-44 | - | 0/0/16894 | . | 4.19 | 591205 | 2697 | 0.0 | 0.00 | 23.84 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/58/20135-058-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-44 | - | 0/0/14634 | . | 3.39 | 591876 | 791 | 0.0 | 0.00 | 14.16 | 95.110.158.208 | www.figline.it | GET /tags/spiritualit%C3%A0?page=2%3Fyear=2026%3Fyear=2026%3Fye |
| 97-44 | - | 0/0/11918 | . | 3.21 | 591258 | 300512 | 0.0 | 0.00 | 11.26 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/7/cm_obj_151937 |
| 98-44 | - | 0/0/21701 | . | 18.10 | 587625 | 40 | 0.0 | 0.00 | 26.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-44 | - | 0/0/16434 | . | 15.77 | 591511 | 1631128 | 0.0 | 0.00 | 16.02 | 5.89.48.174 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 574 total sessions expired since starting: 574 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 1180 miss total removes since starting: 0 hit, 0 miss |