K.K_.___.___.K...._..___W__.._..._..K..___._..K.K_..._._K_.K.... _WC.W_K_KK.K.K.K..K............................................. ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-17 | 30240 | 6/262/418926 | K | 35.23 | 10 | 2 | 0.5 | 0.37 | 2571.97 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_phos/voting_api.php HTTP/1.1 |
| 1-17 | - | 0/0/397127 | . | 56.59 | 25 | 1 | 0.0 | 0.00 | 1492.52 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 2-17 | 32627 | 3/72/392716 | K | 30.85 | 10 | 122 | 0.0 | 0.46 | 727.60 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_phos/img_212/54727-212-D1.jpg?w=120&f=1&ts=177190 |
| 3-17 | 365 | 0/205/378667 | _ | 0.44 | 1 | 4507 | 0.0 | 0.05 | 3450.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54155-213-A2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 4-17 | - | 0/0/378155 | . | 0.00 | 7 | 14 | 0.0 | 0.00 | 1132.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 5-17 | 22887 | 0/1011/366356 | _ | 36.89 | 5 | 1285 | 0.0 | 1.87 | 3250.84 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54315-213-D4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 6-17 | 575 | 0/18/361442 | _ | 0.47 | 20 | 2 | 0.0 | 0.23 | 8929.07 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 7-17 | 589 | 0/127/354462 | _ | 1.17 | 14 | 94 | 0.0 | 0.00 | 3028.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 8-17 | - | 0/0/356492 | . | 0.01 | 24 | 1 | 0.0 | 0.00 | 2065.58 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 9-17 | 596 | 0/119/355712 | _ | 0.26 | 14 | 148 | 0.0 | 0.00 | 1472.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-17 | 599 | 0/129/352509 | _ | 0.51 | 14 | 121 | 0.0 | 0.00 | 1033.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-17 | 600 | 0/121/332323 | _ | 0.22 | 14 | 109 | 0.0 | 0.00 | 3028.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 12-17 | - | 0/0/306991 | . | 42.50 | 28 | 366 | 0.0 | 0.00 | 2782.86 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/149/43325-149-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 13-17 | 601 | 74/74/323909 | K | 42.83 | 17 | 1106 | 967.4 | 0.94 | 1489.27 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54610-214-C2.jpg?w=100&h=100&q=90&f=1 |
| 14-17 | - | 0/0/316392 | . | 25.58 | 10 | 11 | 0.0 | 0.00 | 490.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-17 | - | 0/0/299285 | . | 32.94 | 9 | 30 | 0.0 | 0.00 | 925.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 16-17 | - | 0/0/309267 | . | 24.47 | 44 | 0 | 0.0 | 0.00 | 962.15 | 185.111.157.136 | cloud01.hiho.it | NULL |
| 17-17 | - | 0/0/277550 | . | 0.01 | 23 | 1 | 0.0 | 0.00 | 729.65 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 18-17 | 2126 | 0/8/275127 | _ | 0.76 | 20 | 2 | 0.0 | 0.06 | 413.96 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 19-17 | - | 0/0/273761 | . | 0.00 | 27 | 0 | 0.0 | 0.00 | 424.25 | 185.111.157.136 | cloud01.hiho.it | NULL |
| 20-17 | - | 0/0/261064 | . | 0.00 | 26 | 1 | 0.0 | 0.00 | 2915.51 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 21-17 | 28195 | 0/389/264240 | _ | 5.01 | 5 | 1197 | 0.0 | 0.29 | 409.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54260-213-D4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 22-17 | 28196 | 0/557/236943 | _ | 7.12 | 0 | 0 | 0.0 | 0.46 | 2087.97 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 23-17 | 28197 | 0/319/239567 | _ | 20.02 | 3 | 2853 | 0.0 | 0.43 | 484.48 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54155-213-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 24-17 | 2131 | 1/5/224173 | W | 0.00 | 0 | 0 | 0.2 | 0.00 | 321.10 | 216.73.216.58 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 25-17 | 28199 | 0/378/204947 | _ | 9.93 | 8 | 2 | 0.0 | 0.41 | 348.39 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Dove+lo+butto%3F+Scoprilo+con+la+app+Junker.+ |
| 26-17 | 2132 | 0/4/203911 | _ | 0.16 | 10 | 265 | 0.0 | 0.00 | 295.77 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 27-17 | - | 0/0/189672 | . | 0.04 | 14 | 0 | 0.0 | 0.00 | 661.34 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-D3.jpg?w=120&f=1 HTTP/1.1 |
| 28-17 | - | 0/0/180615 | . | 0.06 | 22 | 1 | 0.0 | 0.00 | 307.22 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 29-17 | 2136 | 0/6/170063 | _ | 0.00 | 21 | 1 | 0.0 | 0.00 | 243.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 30-17 | - | 0/0/156233 | . | 0.05 | 31 | 153 | 0.0 | 0.00 | 235.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-17 | - | 0/0/145150 | . | 0.14 | 30 | 128 | 0.0 | 0.00 | 2712.87 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=42007 HT |
| 32-17 | - | 0/0/132127 | . | 0.00 | 21 | 1 | 0.0 | 0.00 | 1947.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 33-17 | 2140 | 0/4/133738 | _ | 0.00 | 23 | 3 | 0.0 | 0.00 | 222.92 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm27659-Chirurgia+Serristori:+incontro+tra+sindaci+e+ |
| 34-17 | - | 0/0/125358 | . | 0.36 | 15 | 0 | 0.0 | 0.00 | 753.97 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-C3.jpg?w=120&f=1 HTTP/1.1 |
| 35-17 | - | 0/0/105995 | . | 0.05 | 17 | 0 | 0.0 | 0.00 | 771.58 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-A1.jpg?w=120&f=1 HTTP/1.1 |
| 36-17 | 28209 | 21/583/95339 | K | 18.05 | 1 | 312 | 0.9 | 0.33 | 163.33 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54677-214-C4.jpg?w=1041.93&h=869.672& |
| 37-17 | - | 0/0/90360 | . | 0.33 | 8 | 74 | 0.0 | 0.00 | 131.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-17 | - | 0/0/96719 | . | 0.11 | 19 | 0 | 0.0 | 0.00 | 519.27 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-D4.jpg?w=120&f=1 HTTP/1.1 |
| 39-17 | 2150 | 0/68/80597 | _ | 0.12 | 14 | 116 | 0.0 | 0.00 | 410.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-17 | 28212 | 0/537/75612 | _ | 4.56 | 5 | 1465 | 0.0 | 0.41 | 1106.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54260-213-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 41-17 | 28213 | 0/213/72640 | _ | 9.99 | 14 | 147 | 0.0 | 0.77 | 738.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-17 | - | 0/0/69056 | . | 14.53 | 16 | 0 | 0.0 | 0.00 | 86.31 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-B3.jpg?w=120&f=1 HTTP/1.1 |
| 43-17 | 28214 | 0/507/63300 | _ | 10.08 | 1 | 4366 | 0.0 | 0.26 | 89.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54155-213-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 44-17 | - | 0/0/73357 | . | 0.30 | 12 | 0 | 0.0 | 0.00 | 718.81 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-A4.jpg?w=120&f=1 HTTP/1.1 |
| 45-17 | - | 0/0/59579 | . | 31.13 | 5 | 2 | 0.0 | 0.00 | 94.18 | 95.110.158.208 | www.angelicaariano.it | GET /robots.txt HTTP/1.1 |
| 46-17 | 2152 | 1/5/65526 | K | 0.01 | 0 | 1 | 0.0 | 0.00 | 104.10 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET / HTTP/1.1 |
| 47-17 | - | 0/0/65136 | . | 65.07 | 29 | 1 | 0.0 | 0.00 | 408.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-17 | 2249 | 1/3/59541 | K | 0.01 | 7 | 29 | 2.5 | 0.00 | 86.68 | 45.194.92.25 | cloud01.hiho.it | GET / HTTP/1.1 |
| 49-17 | 28220 | 0/388/55939 | _ | 35.16 | 12 | 3 | 0.0 | 0.41 | 72.99 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Serristori,+Nocentini:+%22Positiva+proposta+d |
| 50-17 | - | 0/0/54348 | . | 0.00 | 20 | 1 | 0.0 | 0.00 | 75.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-17 | - | 0/0/48650 | . | 0.05 | 11 | 0 | 0.0 | 0.00 | 72.74 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-B1.jpg?w=120&f=1 HTTP/1.1 |
| 52-17 | - | 0/0/29527 | . | 0.00 | 6 | 53 | 0.0 | 0.00 | 78.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-17 | 2255 | 0/3/33241 | _ | 0.00 | 6 | 3 | 0.0 | 0.00 | 426.72 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm22313-0-Inaugurazione%20del%20primo%20fontanello%20 |
| 54-17 | - | 0/0/25677 | . | 0.11 | 13 | 0 | 0.0 | 0.00 | 45.48 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-C4.jpg?w=120&f=1 HTTP/1.1 |
| 55-17 | 2159 | 0/3/25929 | _ | 0.00 | 16 | 3 | 0.0 | 0.00 | 48.16 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Mugnai+e+Cellai+scrivono+alle+associazioni+de |
| 56-17 | 2160 | 3/5/22731 | K | 3.11 | 9 | 718 | 0.0 | 0.00 | 31.10 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_phos/img_212/54746-212-D1.jpg?w=757.015625&h=592& |
| 57-17 | 2161 | 0/3/23757 | _ | 0.00 | 18 | 3 | 0.0 | 0.00 | 40.20 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-ComuneFIV+e+Norcenni+Girasole+insieme+per+pro |
| 58-17 | - | 0/0/24108 | . | 0.00 | 18 | 0 | 0.0 | 0.00 | 32.06 | 66.249.93.6 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54095-213-A2.jpg?w=120&f=1 HTTP/1.1 |
| 59-17 | 2256 | 1/3/15865 | K | 0.00 | 5 | 1 | 0.0 | 0.00 | 33.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1771959248917 HTTP/1.1 |
| 60-17 | - | 0/0/16062 | . | 0.00 | 4 | 98 | 0.0 | 0.00 | 22.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-17 | - | 0/0/16800 | . | 0.00 | 3 | 329 | 0.0 | 0.00 | 25.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-17 | - | 0/0/20502 | . | 0.00 | 0 | 27 | 0.0 | 0.00 | 33.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-17 | - | 0/0/18340 | . | 0.00 | 1 | 23 | 0.0 | 0.00 | 22.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-17 | 2265 | 0/3/16947 | _ | 0.05 | 1 | 138 | 0.0 | 0.00 | 29.46 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-ico-loading.gif HTTP/1.1 |
| 65-17 | 2266 | 1/3/13741 | W | 0.00 | 0 | 0 | 0.0 | 0.00 | 21.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53692-213-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 66-17 | 2267 | 0/2/15074 | C | 0.00 | 0 | 421 | 0.0 | 0.00 | 22.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 67-17 | - | 0/0/16499 | . | 0.00 | 55 | 27 | 0.0 | 0.00 | 18.00 | 95.110.158.208 | www.figline.it | GET /templates/www.figline.it/img_virtual_cm/8/cm_obj_57878.JPG |
| 68-17 | 2269 | 1/3/16553 | W | 0.00 | 0 | 0 | 0.0 | 0.00 | 28.15 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54356-213-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 69-17 | 2270 | 0/3/21467 | _ | 0.05 | 0 | 131 | 0.0 | 0.00 | 40.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-blank.gif HTTP/1.1 |
| 70-17 | 2275 | 19/19/18550 | K | 10.11 | 17 | 737 | 0.0 | 0.00 | 474.99 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54729-214-C3.jpg?w=100&h=100&q=90&f=1 |
| 71-17 | 2276 | 0/2/12609 | _ | 0.58 | 7 | 1619 | 0.0 | 0.00 | 19.54 | 95.110.158.208 | www.figline.it | GET /hcm/hcm55158-7_4_38-FONDO%20IMPRESA%20DONNA%202022:%20Labo |
| 72-17 | 2277 | 19/19/10900 | K | 11.98 | 17 | 836 | 102.6 | 0.10 | 106.07 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54421-214-D4.jpg?w=100&h=100&q=90&f=1 |
| 73-17 | 2278 | 26/26/10982 | K | 5.88 | 1 | 21 | 0.8 | 0.00 | 18.03 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54559-214-C4.jpg?w=120&f=1&ts=1771898 |
| 74-17 | - | 0/0/13713 | . | 0.05 | 51 | 198 | 0.0 | 0.00 | 29.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /C57410-0/images/lightbox-btn-prev.gif HTTP/1.1 |
| 75-17 | 2280 | 20/20/9084 | K | 11.65 | 17 | 928 | 131.6 | 0.13 | 13.63 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54108-214-B4.jpg?w=100&h=100&q=90&f=1 |
| 76-17 | - | 0/0/17020 | . | 3.12 | 54 | 303 | 0.0 | 0.00 | 20.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-17 | 2282 | 19/19/9244 | K | 11.26 | 16 | 906 | 0.0 | 0.00 | 14.52 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54483-214-D1.jpg?w=100&h=100&q=90&f=1 |
| 78-17 | - | 0/0/13009 | . | 0.11 | 50 | 211 | 0.0 | 0.00 | 8.73 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 79-17 | 2284 | 20/20/12929 | K | 10.11 | 17 | 781 | 0.0 | 0.00 | 24.57 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_214/54502-214-B2.jpg?w=100&h=100&q=90&f=1 |
| 80-17 | - | 0/0/14658 | . | 0.11 | 48 | 3 | 0.0 | 0.00 | 12.31 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+dell%E2%80%998+e+9+giu |
| 81-17 | - | 0/0/10570 | . | 0.32 | 53 | 2 | 0.0 | 0.00 | 13.83 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 82-17 | 2287 | 25/25/9580 | K | 6.17 | 1 | 1 | 0.8 | 0.00 | 14.76 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 83-17 | - | 0/0/12892 | . | 0.74 | 52 | 1 | 0.0 | 0.00 | 13.03 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 84-17 | - | 0/0/10108 | . | 0.04 | 2 | 139 | 0.0 | 0.00 | 7.73 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_uniq_id_height.php?action=set&uniqId=&val=77071 HT |
| 85-17 | - | 0/0/10003 | . | 0.29 | 49 | 1897 | 0.0 | 0.00 | 9.66 | 95.110.158.208 | www.figline.it | GET /LITA/C48529-9_8124_8189/hhcm-Presentazione_ufficiale_per_i |
| 86-17 | - | 0/0/5632 | . | 0.00 | 36696 | 52 | 0.0 | 0.00 | 4.57 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 87-17 | - | 0/0/4236 | . | 1.44 | 36737 | 276 | 0.0 | 0.00 | 4.67 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/9/cm_ |
| 88-17 | - | 0/0/8637 | . | 0.04 | 36715 | 258 | 0.0 | 0.00 | 8.47 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=211&lingua=ENG HTTP/1.1 |
| 89-17 | - | 0/0/5558 | . | 0.28 | 36736 | 1271 | 0.0 | 0.00 | 7.04 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46113-7_4_1266-Influenza%202018:%20picco%20tra%20Na |
| 90-17 | - | 0/0/7235 | . | 0.28 | 36735 | 1880 | 0.0 | 0.00 | 5.83 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51798-7_3_1314-Migliaia%20in%20Toscana%20da%20zone% |
| 91-17 | - | 0/0/7128 | . | 0.00 | 48067 | 0 | 0.0 | 0.00 | 7.63 | 66.249.93.7 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54226-213-C2.jpg?w=120&f=1 HTTP/1.1 |
| 92-17 | - | 0/0/8829 | . | 4.32 | 47531 | 307 | 0.0 | 0.00 | 14.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-16 | - | 0/0/6308 | . | 0.00 | 80326 | 0 | 0.0 | 0.00 | 5.78 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54226-213-B3.jpg?w=120&f=1 HTTP/1.1 |
| 94-16 | - | 0/0/4235 | . | 0.00 | 80325 | 0 | 0.0 | 0.00 | 5.31 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54226-213-C3.jpg?w=120&f=1 HTTP/1.1 |
| 95-16 | - | 0/0/10097 | . | 153.16 | 79158 | 0 | 0.0 | 0.00 | 16.19 | 66.249.93.8 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/53962-213-C2.jpg?w=120&f=1 HTTP/1.1 |
| 96-16 | - | 0/0/6134 | . | 0.64 | 79893 | 43 | 0.0 | 0.00 | 6.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-16 | - | 0/0/4032 | . | 0.02 | 80321 | 353 | 0.0 | 0.00 | 4.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 98-16 | - | 0/0/11206 | . | 0.07 | 80322 | 122 | 0.0 | 0.00 | 8.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 99-16 | - | 0/0/6943 | . | 0.37 | 82733 | 268 | 0.0 | 0.00 | 9.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/213/54080-213-D1.jpg?w=400&h=400&f=1&q=90 HTT |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 3 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 29 seconds, (range: 2...65) index usage: 0%, cache usage: 0% total sessions stored since starting: 106 total sessions expired since starting: 103 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 261 miss total removes since starting: 0 hit, 0 miss |