_._K___._W__.._._._.....__.__..__._............................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 32065 | 0/14/52291 | _ | 0.57 | 32 | 2 | 0.0 | 0.00 | 508.49 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-1 | - | 0/0/50031 | . | 34.55 | 312 | 2 | 0.0 | 0.00 | 105.00 | 104.238.15.218 | cloud01.hiho.it | NULL |
| 2-1 | 32066 | 0/13/51188 | _ | 0.62 | 32 | 1 | 0.0 | 0.00 | 70.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 3-1 | 25601 | 1/260/48861 | K | 9.19 | 22 | 193 | 0.7 | 0.07 | 78.11 | 37.182.231.143 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
| 4-1 | 25604 | 0/245/50678 | _ | 10.06 | 29 | 836 | 0.0 | 0.16 | 249.72 | 114.119.157.132 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/59/20455-059-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 5-1 | 30162 | 0/82/49028 | _ | 4.19 | 26 | 44 | 0.0 | 0.03 | 60.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39680-126-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 6-1 | 30163 | 0/84/41377 | _ | 3.82 | 7 | 1184 | 0.0 | 0.03 | 69.97 | 95.110.158.208 | www.figline.it | GET /tags/CALCIO?page=2&year=2009 HTTP/1.1 |
| 7-1 | - | 0/0/44881 | . | 0.28 | 311 | 746 | 0.0 | 0.00 | 275.57 | 95.110.158.208 | www.figline.it | GET /LITA/C51729-7_4_434/hhcm-Nuova_viabilita_in_piazza_Ficino_ |
| 8-1 | 32068 | 0/14/45830 | _ | 0.63 | 4 | 2 | 0.0 | 0.00 | 83.79 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 9-1 | 8162 | 1/2652/45652 | W | 128.48 | 0 | 0 | 0.2 | 2.37 | 68.46 | 216.73.216.1 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 10-1 | 30165 | 0/87/38970 | _ | 4.71 | 4 | 1 | 0.0 | 0.10 | 61.33 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 11-1 | 30166 | 0/124/39532 | _ | 2.93 | 32 | 1 | 0.0 | 0.10 | 60.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 12-1 | - | 0/0/41606 | . | 0.00 | 301 | 2 | 0.0 | 0.00 | 713.16 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 13-1 | - | 0/0/43259 | . | 0.29 | 305 | 113 | 0.0 | 0.00 | 309.06 | 88.216.128.99 | cloud01.hiho.it | NULL |
| 14-1 | 22413 | 0/530/40415 | _ | 19.48 | 33 | 1 | 0.0 | 0.36 | 114.21 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 15-1 | - | 0/0/43015 | . | 0.05 | 302 | 2 | 0.0 | 0.00 | 1380.61 | 2.57.178.137 | cloud01.hiho.it | NULL |
| 16-1 | 25605 | 0/207/39290 | _ | 12.39 | 10 | 220 | 0.0 | 0.51 | 668.85 | 40.77.167.247 | concorsi_fotografici.cloud01.hi | GET /LITA/C48053-0/hhcm-home.html HTTP/1.1 |
| 17-1 | - | 0/0/30390 | . | 0.00 | 316 | 3 | 0.0 | 0.00 | 212.79 | 45.134.70.134 | cloud01.hiho.it | NULL |
| 18-1 | 32078 | 0/15/30538 | _ | 1.12 | 11 | 2117 | 0.0 | 0.01 | 60.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm43564-7_3_1258-Bonus%20Cultura:%20500%20euro%20anch |
| 19-1 | - | 0/0/33226 | . | 32.93 | 347 | 0 | 0.0 | 0.00 | 58.99 | 167.94.138.163 | cloud01.hiho.it | GET /./favicon.ico HTTP/1.1 |
| 20-1 | - | 0/0/29870 | . | 3.15 | 296 | 3 | 0.0 | 0.00 | 46.06 | 104.222.169.81 | cloud01.hiho.it | NULL |
| 21-1 | - | 0/0/31588 | . | 12.96 | 307 | 869 | 0.0 | 0.00 | 45.17 | 114.119.145.110 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/9/02073-009-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 22-1 | - | 0/0/26212 | . | 0.05 | 298 | 1 | 0.0 | 0.00 | 267.94 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 23-1 | - | 0/0/25686 | . | 0.00 | 315 | 3 | 0.0 | 0.00 | 64.85 | 45.61.67.5 | cloud01.hiho.it | NULL |
| 24-1 | 32081 | 0/16/19597 | _ | 0.30 | 12 | 4 | 0.0 | 0.01 | 35.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+per+il+week-end.html?c |
| 25-1 | 25615 | 0/342/29279 | _ | 10.65 | 4 | 1 | 0.0 | 0.14 | 39.49 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 26-1 | - | 0/0/23252 | . | 111.56 | 308 | 2 | 0.0 | 0.00 | 39.81 | 45.145.136.228 | cloud01.hiho.it | NULL |
| 27-1 | 32082 | 0/15/18530 | _ | 0.59 | 11 | 513 | 0.0 | 0.00 | 30.97 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50450-7_3_393-Zanzara%20tigre:%20proseguono%20i%20t |
| 28-1 | 30175 | 0/86/21433 | _ | 4.29 | 19 | 3 | 0.0 | 0.03 | 38.07 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Serata+di+violoncelli+a+Villa+San+Cerbone.htm |
| 29-1 | - | 0/0/21662 | . | 0.00 | 310 | 2 | 0.0 | 0.00 | 59.68 | 110.44.3.253 | cloud01.hiho.it | NULL |
| 30-1 | - | 0/0/14427 | . | 0.26 | 314 | 1511 | 0.0 | 0.00 | 20.48 | 95.110.158.208 | www.figline.it | GET /hcm/hcm19750-7_2_634-1981-2011,%20IL%20CIRCOLO%20FOTOGRAFI |
| 31-1 | 30176 | 0/82/18059 | _ | 1.98 | 33 | 1 | 0.0 | 0.02 | 50.96 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 32-1 | 30177 | 0/84/23669 | _ | 4.87 | 17 | 3 | 0.0 | 0.02 | 32.06 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Al+Teatro+Garibaldi+con+Raoul+Bova+e+Chiara+F |
| 33-1 | - | 0/0/13884 | . | 10.99 | 297 | 1 | 0.0 | 0.00 | 28.23 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 34-1 | 30178 | 0/82/12243 | _ | 4.01 | 26 | 3 | 0.0 | 0.07 | 30.67 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Da+luned%C3%AC+chiusura+via+di+Castiglioni.ht |
| 35-1 | - | 0/0/8973 | . | 0.00 | 1577 | 1 | 0.0 | 0.00 | 162.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 36-1 | - | 0/0/5441 | . | 0.00 | 64120 | 659 | 0.0 | 0.00 | 7.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-1 | - | 0/0/8301 | . | 0.00 | 64119 | 192 | 0.0 | 0.00 | 170.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-1 | - | 0/0/5096 | . | 0.00 | 64118 | 131 | 0.0 | 0.00 | 9.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-1 | - | 0/0/10366 | . | 0.00 | 64117 | 283 | 0.0 | 0.00 | 13.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-1 | - | 0/0/5941 | . | 0.00 | 64116 | 338 | 0.0 | 0.00 | 5.39 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-1 | - | 0/0/5555 | . | 10.02 | 64144 | 318 | 0.0 | 0.00 | 247.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 42-1 | - | 0/0/5754 | . | 37.55 | 51575 | 3 | 0.0 | 0.00 | 32.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 43-1 | - | 0/0/6606 | . | 0.00 | 64114 | 131 | 0.0 | 0.00 | 7.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-1 | - | 0/0/11745 | . | 13.85 | 64135 | 609 | 0.0 | 0.00 | 8.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-1 | - | 0/0/8033 | . | 0.00 | 64115 | 407 | 0.0 | 0.00 | 310.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-1 | - | 0/0/4889 | . | 12.84 | 58176 | 6 | 0.0 | 0.00 | 6.52 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 47-1 | - | 0/0/9285 | . | 32.18 | 51566 | 5 | 0.0 | 0.00 | 13.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 48-1 | - | 0/0/2710 | . | 0.00 | 64112 | 343 | 0.0 | 0.00 | 920.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-1 | - | 0/0/2803 | . | 0.00 | 64113 | 321 | 0.0 | 0.00 | 7.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-1 | - | 0/0/2976 | . | 0.00 | 64041 | 2 | 0.0 | 0.00 | 2.14 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm53801-Mensa+scolastica,+aperte+le+iscrizioni.+Un+nu |
| 51-1 | - | 0/0/2590 | . | 8.53 | 64136 | 576 | 0.0 | 0.00 | 3.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-1 | - | 0/0/2475 | . | 0.00 | 64106 | 94 | 0.0 | 0.00 | 1.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 53-1 | - | 0/0/1980 | . | 0.00 | 64105 | 476 | 0.0 | 0.00 | 1.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-1 | - | 0/0/1707 | . | 8.48 | 60973 | 485 | 0.0 | 0.00 | 2.00 | 95.110.158.208 | www.figline.it | GET /LITA/C49379-8_6351_6390/hhcm-FIGLINE_E_INCISA_TANTISSIME_I |
| 55-1 | - | 0/0/2705 | . | 0.00 | 64104 | 868 | 0.0 | 0.00 | 2.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-1 | - | 0/0/969 | . | 0.29 | 64096 | 318 | 0.0 | 0.00 | 0.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-1 | - | 0/0/3770 | . | 0.00 | 64103 | 1015 | 0.0 | 0.00 | 2.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-1 | - | 0/0/537 | . | 13.15 | 57833 | 0 | 0.0 | 0.00 | 3.64 | 213.180.203.233 | cloud01.hiho.it | NULL |
| 59-1 | - | 0/0/2027 | . | 0.00 | 64100 | 481 | 0.0 | 0.00 | 1.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 60-1 | - | 0/0/846 | . | 0.00 | 64101 | 302 | 0.0 | 0.00 | 0.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-1 | - | 0/0/789 | . | 3.96 | 62589 | 2 | 0.0 | 0.00 | 1.36 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-S.P.14+-+procedura+di+valutazione+ambientale+ |
| 62-1 | - | 0/0/1326 | . | 26.80 | 51569 | 6 | 0.0 | 0.00 | 2.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 63-1 | - | 0/0/1144 | . | 12.01 | 57834 | 0 | 0.0 | 0.00 | 0.91 | 5.255.231.137 | cloud01.hiho.it | NULL |
| 64-1 | - | 0/0/744 | . | 0.00 | 64099 | 340 | 0.0 | 0.00 | 0.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-1 | - | 0/0/586 | . | 0.00 | 64095 | 368 | 0.0 | 0.00 | 0.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 66-1 | - | 0/0/496 | . | 0.00 | 64097 | 202 | 0.0 | 0.00 | 0.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 67-1 | - | 0/0/1174 | . | 0.00 | 64094 | 205 | 0.0 | 0.00 | 0.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-1 | - | 0/0/1697 | . | 0.00 | 64092 | 377 | 0.0 | 0.00 | 1.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-1 | - | 0/0/433 | . | 0.00 | 64091 | 428 | 0.0 | 0.00 | 0.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-1 | - | 0/0/784 | . | 27.02 | 51571 | 7 | 0.0 | 0.00 | 1.67 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-1 | - | 0/0/850 | . | 24.65 | 51570 | 2 | 0.0 | 0.00 | 1.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-1 | - | 0/0/615 | . | 16.40 | 57836 | 0 | 0.0 | 0.00 | 1.17 | 213.180.203.134 | cloud01.hiho.it | NULL |
| 73-1 | - | 0/0/4077 | . | 24.53 | 51574 | 2 | 0.0 | 0.00 | 4.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-1 | - | 0/0/220 | . | 0.54 | 63907 | 192 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-1 | - | 0/0/4030 | . | 0.00 | 64088 | 273 | 0.0 | 0.00 | 6.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 76-1 | - | 0/0/697 | . | 0.00 | 64089 | 329 | 0.0 | 0.00 | 0.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-1 | - | 0/0/224 | . | 0.00 | 64086 | 302 | 0.0 | 0.00 | 0.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 78-1 | - | 0/0/67 | . | 0.00 | 64087 | 325 | 0.0 | 0.00 | 0.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-1 | - | 0/0/601 | . | 13.72 | 57831 | 1 | 0.0 | 0.00 | 1.19 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 80-1 | - | 0/0/430 | . | 0.40 | 63948 | 1 | 0.0 | 0.00 | 0.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 81-1 | - | 0/0/60 | . | 0.00 | 64085 | 347 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-1 | - | 0/0/82 | . | 0.00 | 64084 | 227 | 0.0 | 0.00 | 0.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-1 | - | 0/0/420 | . | 0.00 | 64083 | 339 | 0.0 | 0.00 | 0.60 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-1 | - | 0/0/69 | . | 0.00 | 64082 | 338 | 0.0 | 0.00 | 0.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 85-1 | - | 0/0/75 | . | 0.00 | 64080 | 353 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-1 | - | 0/0/1101 | . | 0.29 | 64132 | 1871 | 0.0 | 0.00 | 1.16 | 95.110.158.208 | www.figline.it | GET /LITA/C49820-7_3_628/hhcm-Reggello_aperto_il_bando_per_i_bu |
| 87-1 | - | 0/0/272 | . | 0.00 | 64078 | 619 | 0.0 | 0.00 | 0.01 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 88-1 | - | 0/0/2028 | . | 0.00 | 64076 | 596 | 0.0 | 0.00 | 2.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 89-1 | - | 0/0/217 | . | 0.08 | 64060 | 364 | 0.0 | 0.00 | 0.03 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 90-1 | - | 0/0/156 | . | 0.05 | 64107 | 463 | 0.0 | 0.00 | 0.03 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4774&ccounter=true&email=c.novella@ |
| 91-1 | - | 0/0/544 | . | 0.27 | 64141 | 3 | 0.0 | 0.00 | 1.36 | 85.208.96.211 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Festa+della+Repubblica,+le+celebrazion |
| 92-1 | - | 0/0/51 | . | 0.01 | 64148 | 0 | 0.0 | 0.00 | 0.01 | 23.132.164.172 | cloud01.hiho.it | GET /.env HTTP/1.1 |
| 93-1 | - | 0/0/82 | . | 0.17 | 64147 | 437 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_getCertificate.php?a=v&d=655742-51478-191-bd5bab19 |
| 94-1 | - | 0/0/44 | . | 0.00 | 64146 | 2 | 0.0 | 0.00 | 0.01 | 205.210.31.157 | cloud01.hiho.it | GET / HTTP/1.1 |
| 95-1 | - | 0/0/162 | . | 0.00 | 64110 | 9 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_151174 |
| 96-1 | - | 0/0/1064 | . | 0.00 | 64124 | 3 | 0.0 | 0.00 | 1.35 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm28057-Due+giorni+per+valorizzare+arte+e+territorio+ |
| 97-1 | - | 0/0/226 | . | 0.00 | 258001 | 10 | 0.0 | 0.00 | 0.28 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 98-1 | - | 0/0/16 | . | 0.00 | 258057 | 2 | 0.0 | 0.00 | 0.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 99-1 | - | 0/0/118 | . | 0.00 | 258032 | 0 | 0.0 | 0.00 | 0.01 | 94.26.88.18 | cloud01.hiho.it | GET /config/database.php HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 157 seconds, (range: 157...157) index usage: 0%, cache usage: 0% total sessions stored since starting: 2758 total sessions expired since starting: 2757 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 2263 miss total removes since starting: 0 hit, 0 miss |