__._.._....W_...__._.....__...._.__._K.......................... ...__...........__.............................................. ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 16647 | 0/9/48694 | _ | 0.03 | 36 | 2 | 0.0 | 0.00 | 139.14 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 1-2 | 2136 | 0/750/50796 | _ | 17.97 | 36 | 5 | 0.0 | 2.47 | 125.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 2-2 | - | 0/0/43514 | . | 34.63 | 629 | 108 | 0.0 | 0.00 | 121.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/201/52252-201-B1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 3-2 | 11157 | 0/706/47705 | _ | 8.12 | 24 | 530 | 0.0 | 0.65 | 132.88 | 142.111.152.82 | cloud01.hiho.it | POST / HTTP/1.1 |
| 4-2 | - | 0/0/45616 | . | 0.01 | 627 | 2 | 0.0 | 0.00 | 126.62 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 5-2 | - | 0/0/46340 | . | 27.86 | 655 | 0 | 0.0 | 0.00 | 95.11 | 193.32.162.211 | concorsi_fotografici.cloud01.hi | GET / HTTP/1.1 |
| 6-2 | 28589 | 0/1095/45201 | _ | 48.25 | 2 | 669 | 0.0 | 16.86 | 117.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/22/08460-022-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 7-2 | - | 0/0/46589 | . | 69.15 | 638 | 0 | 0.0 | 0.00 | 117.80 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 8-2 | - | 0/0/42050 | . | 21.44 | 657 | 0 | 0.0 | 0.00 | 100.18 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 9-2 | - | 0/0/44453 | . | 52.14 | 659 | 1 | 0.0 | 0.00 | 124.31 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 10-2 | - | 0/0/42631 | . | 19.24 | 666 | 49 | 0.0 | 0.00 | 116.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 11-2 | 32192 | 1/753/40295 | W | 24.22 | 0 | 0 | 0.2 | 1.22 | 82.54 | 216.73.217.24 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 12-2 | 16649 | 0/10/39776 | _ | 0.04 | 51 | 688 | 0.0 | 0.01 | 127.35 | 114.119.132.187 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/21/07614-021-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 13-2 | - | 0/0/36707 | . | 5.93 | 642 | 339 | 0.0 | 0.00 | 92.92 | 193.32.162.211 | www.atafspa.it | GET /hcm/hcm31330-1-HOMEPAGE.html HTTP/1.1 |
| 14-2 | - | 0/0/34726 | . | 0.00 | 665 | 543 | 0.0 | 0.00 | 71.56 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34708-107-D2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 15-2 | - | 0/0/37506 | . | 0.00 | 656 | 3 | 0.0 | 0.00 | 78.28 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 16-2 | 30380 | 0/964/36620 | _ | 36.15 | 2 | 700 | 0.0 | 4.08 | 101.19 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/80/29429-080-C2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 17-2 | 25555 | 0/1240/34169 | _ | 58.96 | 8 | 0 | 0.0 | 34.80 | 97.64 | 142.111.152.83 | cloud01.hiho.it | GET /whm HTTP/1.1 |
| 18-2 | - | 0/0/32657 | . | 33.44 | 626 | 168 | 0.0 | 0.00 | 72.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/49182-183-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 19-2 | 16654 | 0/11/28136 | _ | 0.83 | 23 | 538 | 0.0 | 0.00 | 85.48 | 155.2.215.99 | cloud01.hiho.it | POST / HTTP/1.1 |
| 20-2 | - | 0/0/28555 | . | 52.38 | 660 | 0 | 0.0 | 0.00 | 69.97 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 21-2 | - | 0/0/27037 | . | 3.40 | 648 | 0 | 0.0 | 0.00 | 66.18 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 22-2 | - | 0/0/23356 | . | 26.06 | 658 | 0 | 0.0 | 0.00 | 41.94 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 23-2 | - | 0/0/24688 | . | 22.07 | 639 | 5 | 0.0 | 0.00 | 64.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 24-2 | - | 0/0/23478 | . | 0.00 | 645 | 2 | 0.0 | 0.00 | 72.66 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 25-2 | 32198 | 0/849/22961 | _ | 36.93 | 30 | 4 | 0.0 | 0.48 | 45.82 | 142.111.152.194 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 26-2 | 16658 | 0/10/21401 | _ | 0.56 | 38 | 200 | 0.0 | 0.06 | 46.57 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/22218-067-A4.jpg?w=400&h=400&f=1&q=90 HTTP |
| 27-2 | - | 0/0/25879 | . | 0.01 | 641 | 15 | 0.0 | 0.00 | 45.50 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 28-2 | - | 0/0/19832 | . | 0.00 | 653 | 5 | 0.0 | 0.00 | 43.90 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 29-2 | - | 0/0/18357 | . | 0.00 | 622 | 5 | 0.0 | 0.00 | 76.07 | 35.158.93.225 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 30-2 | - | 0/0/21850 | . | 0.00 | 644 | 2 | 0.0 | 0.00 | 85.46 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 31-2 | 16663 | 0/11/12858 | _ | 0.07 | 44 | 160 | 0.0 | 0.00 | 24.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/42/14409-042-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 32-2 | - | 0/0/14969 | . | 0.00 | 663 | 0 | 0.0 | 0.00 | 33.66 | 193.32.162.211 | www.falegnameriaferruzzi.it | GET / HTTP/1.1 |
| 33-2 | 16665 | 0/9/16636 | _ | 0.02 | 36 | 3 | 0.0 | 0.01 | 28.09 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 34-2 | 16668 | 0/15/11940 | _ | 2.74 | 40 | 33 | 0.0 | 0.08 | 33.22 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/25101-066-A2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 35-2 | - | 0/0/11687 | . | 0.00 | 640 | 2 | 0.0 | 0.00 | 26.86 | 193.32.162.211 | cloud01.hiho.it | GET / HTTP/1.1 |
| 36-2 | 16670 | 0/12/8441 | _ | 1.55 | 25 | 1 | 0.0 | 0.08 | 10.56 | 142.111.152.189 | cloud01.hiho.it | POST / HTTP/1.1 |
| 37-2 | 16671 | 8/16/6131 | K | 0.02 | 1 | 0 | 4.5 | 0.01 | 52.92 | 142.111.152.194 | cloud01.hiho.it | GET /assets/config.production.json HTTP/1.1 |
| 38-2 | - | 0/0/5569 | . | 0.00 | 667 | 2 | 0.0 | 0.00 | 10.61 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 39-2 | - | 0/0/5107 | . | 0.00 | 647 | 3 | 0.0 | 0.00 | 11.03 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 40-2 | - | 0/0/3846 | . | 0.00 | 637 | 4 | 0.0 | 0.00 | 9.83 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 41-2 | - | 0/0/4362 | . | 0.00 | 668 | 2 | 0.0 | 0.00 | 9.84 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 42-2 | - | 0/0/2548 | . | 0.06 | 636 | 622 | 0.0 | 0.00 | 4.12 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET / HTTP/1.1 |
| 43-2 | - | 0/0/4930 | . | 0.06 | 664 | 163 | 0.0 | 0.00 | 10.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C34266-0/hhcm-home.html HTTP/1.1 |
| 44-2 | - | 0/0/3077 | . | 0.10 | 628 | 398 | 0.0 | 0.00 | 5.12 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /C33116/hhcm-home.html HTTP/1.0 |
| 45-2 | - | 0/0/2114 | . | 1.18 | 687 | 4164 | 0.0 | 0.00 | 2.76 | 213.32.68.76 | cloud01.hiho.it | NULL |
| 46-2 | - | 0/0/1272 | . | 0.00 | 630 | 233 | 0.0 | 0.00 | 1.92 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10495-029-M4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 47-2 | - | 0/0/1659 | . | 0.00 | 651 | 5 | 0.0 | 0.00 | 2.88 | 95.110.158.208 | old.hiho.it | GET /templates/old.hiho.it/static/ HTTP/1.1 |
| 48-2 | - | 0/0/1626 | . | 0.00 | 662 | 3 | 0.0 | 0.00 | 2.74 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 49-2 | - | 0/0/2370 | . | 0.00 | 643 | 2 | 0.0 | 0.00 | 4.45 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 50-2 | - | 0/0/2189 | . | 0.00 | 661 | 4 | 0.0 | 0.00 | 8.47 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET / HTTP/1.1 |
| 51-2 | - | 0/0/3687 | . | 1.18 | 686 | 3820 | 0.0 | 0.00 | 10.06 | 217.182.79.131 | cloud01.hiho.it | NULL |
| 52-2 | - | 0/0/3870 | . | 1.41 | 685 | 3803 | 0.0 | 0.00 | 5.03 | 141.94.78.40 | cloud01.hiho.it | NULL |
| 53-2 | - | 0/0/4636 | . | 0.00 | 654 | 3 | 0.0 | 0.00 | 10.08 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 54-2 | - | 0/0/948 | . | 1.41 | 684 | 3722 | 0.0 | 0.00 | 1.02 | 57.129.81.225 | cloud01.hiho.it | NULL |
| 55-2 | - | 0/0/1687 | . | 0.99 | 683 | 3279 | 0.0 | 0.00 | 3.98 | 141.94.94.40 | cloud01.hiho.it | NULL |
| 56-2 | - | 0/0/1686 | . | 0.00 | 652 | 2 | 0.0 | 0.00 | 2.23 | 193.32.162.211 | cloud01.hiho.it | \x16\x03\x01 |
| 57-2 | - | 0/0/2100 | . | 0.00 | 649 | 2 | 0.0 | 0.00 | 2.57 | 193.32.162.211 | cloud01.hiho.it | \x16\x03\x01 |
| 58-2 | - | 0/0/1787 | . | 0.00 | 650 | 2 | 0.0 | 0.00 | 3.81 | 193.32.162.211 | cloud01.hiho.it | \x16\x03\x01 |
| 59-2 | - | 0/0/3727 | . | 12.16 | 682 | 139 | 0.0 | 0.00 | 5.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 60-2 | - | 0/0/3918 | . | 0.00 | 646 | 2 | 0.0 | 0.00 | 5.99 | 193.32.162.211 | cloud01.hiho.it | \x16\x03\x01 |
| 61-2 | - | 0/0/1951 | . | 0.00 | 681 | 3 | 0.0 | 0.00 | 2.66 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 62-2 | - | 0/0/1833 | . | 0.00 | 680 | 67 | 0.0 | 0.00 | 4.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/80/29735-080-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 63-2 | - | 0/0/2105 | . | 0.98 | 679 | 2507 | 0.0 | 0.00 | 3.57 | 141.94.94.103 | cloud01.hiho.it | NULL |
| 64-2 | - | 0/0/3301 | . | 0.98 | 678 | 3228 | 0.0 | 0.00 | 3.94 | 141.94.95.76 | cloud01.hiho.it | NULL |
| 65-2 | - | 0/0/1300 | . | 0.74 | 676 | 2839 | 0.0 | 0.00 | 0.69 | 141.94.94.121 | cloud01.hiho.it | NULL |
| 66-2 | - | 0/0/1271 | . | 11.42 | 677 | 2945 | 0.0 | 0.00 | 2.39 | 51.75.24.242 | cloud01.hiho.it | NULL |
| 67-2 | 16709 | 0/9/2551 | _ | 1.14 | 2 | 84 | 0.0 | 0.01 | 4.31 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/98/32608-098-B4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 68-2 | 15042 | 0/2245/5008 | _ | 124.29 | 20 | 0 | 0.0 | 28.12 | 30.10 | 142.111.152.197 | cloud01.hiho.it | GET / HTTP/1.1 |
| 69-2 | - | 0/0/1647 | . | 0.00 | 673 | 2 | 0.0 | 0.00 | 2.08 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 70-2 | - | 0/0/1120 | . | 0.00 | 675 | 4 | 0.0 | 0.00 | 1.32 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 71-2 | - | 0/0/604 | . | 0.00 | 674 | 1583 | 0.0 | 0.00 | 0.44 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 72-2 | - | 0/0/841 | . | 0.00 | 635 | 10055 | 0.0 | 0.00 | 2.21 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 73-2 | - | 0/0/596 | . | 0.02 | 634 | 4 | 0.0 | 0.00 | 0.68 | 205.210.31.53 | cloud01.hiho.it | GET / HTTP/1.1 |
| 74-2 | - | 0/0/1881 | . | 0.00 | 670 | 8805 | 0.0 | 0.00 | 1.27 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 75-2 | - | 0/0/646 | . | 0.00 | 672 | 2 | 0.0 | 0.00 | 1.15 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 76-2 | - | 0/0/1516 | . | 0.00 | 631 | 167 | 0.0 | 0.00 | 1.70 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 77-2 | - | 0/0/1645 | . | 0.00 | 671 | 8863 | 0.0 | 0.00 | 1.63 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 78-2 | - | 0/0/2087 | . | 0.00 | 633 | 3 | 0.0 | 0.00 | 1.05 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 79-2 | - | 0/0/4336 | . | 0.00 | 632 | 2 | 0.0 | 0.00 | 4.37 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 80-2 | 16721 | 0/11/2417 | _ | 0.20 | 51 | 306 | 0.0 | 0.00 | 2.98 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 81-2 | 16722 | 0/10/618 | _ | 0.03 | 10 | 1 | 0.0 | 0.00 | 0.53 | 216.226.77.30 | cloud01.hiho.it | GET / HTTP/1.1 |
| 82-2 | - | 0/0/2935 | . | 0.00 | 669 | 78 | 0.0 | 0.00 | 2.35 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 83-2 | - | 0/0/711 | . | 10.77 | 204872 | 81013 | 0.0 | 0.00 | 1.36 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 84-2 | - | 0/0/398 | . | 0.00 | 213062 | 9379 | 0.0 | 0.00 | 0.27 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 85-2 | - | 0/0/408 | . | 0.00 | 213009 | 2 | 0.0 | 0.00 | 0.26 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 86-2 | - | 0/0/349 | . | 0.00 | 213050 | 278 | 0.0 | 0.00 | 0.25 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 87-2 | - | 0/0/607 | . | 0.00 | 213042 | 9221 | 0.0 | 0.00 | 1.31 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 88-2 | - | 0/0/1905 | . | 0.00 | 213054 | 9249 | 0.0 | 0.00 | 1.70 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 89-2 | - | 0/0/1442 | . | 0.00 | 213015 | 146 | 0.0 | 0.00 | 1.92 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 90-2 | - | 0/0/1500 | . | 0.00 | 213046 | 8871 | 0.0 | 0.00 | 2.15 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 91-2 | - | 0/0/2952 | . | 0.00 | 213045 | 1 | 0.0 | 0.00 | 5.51 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 92-2 | - | 0/0/2199 | . | 0.00 | 213059 | 8976 | 0.0 | 0.00 | 2.56 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 93-2 | - | 0/0/969 | . | 7.11 | 205558 | 24 | 0.0 | 0.00 | 1.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-2 | - | 0/0/2452 | . | 10.48 | 204877 | 130010 | 0.0 | 0.00 | 3.35 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 95-2 | - | 0/0/1617 | . | 0.00 | 213011 | 255 | 0.0 | 0.00 | 2.81 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18698-052-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 96-2 | - | 0/0/225 | . | 0.00 | 213010 | 69 | 0.0 | 0.00 | 0.20 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/65/26134-065-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 97-2 | - | 0/0/1591 | . | 0.00 | 213060 | 9144 | 0.0 | 0.00 | 2.17 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 98-2 | - | 0/0/1265 | . | 0.00 | 213061 | 8926 | 0.0 | 0.00 | 2.40 | 62.76.102.183 | cloud01.hiho.it | NULL |
| 99-2 | - | 0/0/2025 | . | 0.00 | 213052 | 9279 | 0.0 | 0.00 | 3.40 | 62.76.102.183 | cloud01.hiho.it | NULL |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 5 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 41 seconds, (range: 23...75) index usage: 0%, cache usage: 0% total sessions stored since starting: 675 total sessions expired since starting: 670 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 4 hit, 1368 miss total removes since starting: 0 hit, 0 miss |