__K___._____.____________K__KW____RCW........................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 | 5205 | 0/2/238328 | _ | 0.00 | 1 | 17 | 0.0 | 0.00 | 1000.98 | 95.110.158.208 | cloud01.hiho.it | NULL |
1-10 | 3016 | 0/216/238191 | _ | 23.83 | 2 | 16 | 0.0 | 0.02 | 327.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
2-10 | 1361 | 82/136/240452 | K | 106.76 | 3 | 2782 | 0.5 | 0.01 | 668.66 | 95.110.158.208 | www.figline.it | GET /hcm/hcm35927-17_1_25-Publiacqua%20risponde%20ai%20cittadin |
3-10 | 3019 | 0/58/228917 | _ | 22.99 | 2 | 41 | 0.0 | 0.03 | 674.99 | 95.110.158.208 | cloud01.hiho.it | NULL |
4-10 | 1362 | 0/117/232273 | _ | 46.98 | 2 | 16 | 0.0 | 0.06 | 1934.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-10 | 4938 | 0/5/229876 | _ | 2.24 | 2 | 0 | 0.0 | 0.00 | 594.63 | 66.249.93.71 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-A3.jpg?w=120&f=1 HTTP/1.1 |
6-10 | - | 0/0/212352 | . | 17.84 | 0 | 631 | 0.0 | 0.00 | 525.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
7-10 | 5208 | 0/2/220591 | _ | 2.37 | 7 | 1752 | 0.0 | 0.00 | 332.36 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52399-7_4_355-Covid,%20un%20nuovo%20positivo%20a%20 |
8-10 | 5209 | 0/2/212482 | _ | 0.00 | 0 | 22 | 0.0 | 0.00 | 910.94 | 95.110.158.208 | cloud01.hiho.it | NULL |
9-10 | 5210 | 0/2/208016 | _ | 1.48 | 3 | 1695 | 0.0 | 0.00 | 825.26 | 95.110.158.208 | www.figline.it | GET /LITA/C50992-8_6436_6445/hhcm-A_Incisa_doppio_appuntamento_ |
10-10 | 4417 | 0/33/204155 | _ | 13.82 | 2 | 0 | 0.0 | 0.11 | 1829.58 | 74.125.208.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-D3.jpg?w=120&f=1 HTTP/1.1 |
11-10 | 4939 | 0/9/205657 | _ | 2.49 | 3 | 0 | 0.0 | 0.00 | 2009.51 | 74.125.208.68 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-D2.jpg?w=120&f=1 HTTP/1.1 |
12-10 | - | 0/0/200674 | . | 0.00 | 1 | 4 | 0.0 | 0.00 | 1244.52 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
13-10 | 4958 | 0/9/200609 | _ | 1.04 | 0 | 19 | 0.0 | 0.00 | 1113.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
14-10 | 4961 | 0/7/194031 | _ | 2.09 | 3 | 0 | 0.0 | 0.00 | 1128.64 | 74.125.208.68 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-C1.jpg?w=120&f=1 HTTP/1.1 |
15-10 | 3873 | 0/49/188998 | _ | 17.32 | 2 | 0 | 0.0 | 0.23 | 797.52 | 66.249.93.130 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-B1.jpg?w=120&f=1 HTTP/1.1 |
16-10 | 4422 | 0/24/182230 | _ | 5.16 | 1 | 13 | 0.0 | 0.03 | 961.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
17-10 | 5212 | 0/2/178704 | _ | 0.00 | 1 | 3 | 0.0 | 0.00 | 954.00 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
18-10 | 3877 | 0/187/183871 | _ | 13.56 | 2 | 0 | 0.0 | 0.01 | 1611.51 | 66.249.93.41 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-D4.jpg?w=120&f=1 HTTP/1.1 |
19-10 | 1266 | 0/351/169054 | _ | 37.19 | 3 | 0 | 0.0 | 0.05 | 1883.50 | 74.125.208.71 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-C3.jpg?w=120&f=1 HTTP/1.1 |
20-10 | 3878 | 0/202/156288 | _ | 14.52 | 0 | 18 | 0.0 | 0.37 | 653.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-10 | 5213 | 0/2/150566 | _ | 1.08 | 1 | 3 | 0.0 | 0.00 | 2880.03 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
22-10 | 4962 | 0/4/154044 | _ | 3.10 | 2 | 0 | 0.0 | 0.00 | 617.76 | 66.249.93.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-A4.jpg?w=120&f=1 HTTP/1.1 |
23-10 | 4967 | 0/7/153772 | _ | 0.12 | 2 | 0 | 0.0 | 0.00 | 502.15 | 74.125.208.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-B2.jpg?w=120&f=1 HTTP/1.1 |
24-10 | 4970 | 0/5/141599 | _ | 0.91 | 5 | 149 | 0.0 | 0.00 | 938.40 | 82.62.189.77 | cloud01.hiho.it | NULL |
25-10 | 5216 | 1/1/134986 | K | 0.14 | 19 | 400 | 0.8 | 0.00 | 191.68 | 93.149.62.145 | www.aspmartelli.it | GET /main/GetModuleHTTP.php?modulo=system_export_4_monitors&cha |
26-10 | 3908 | 0/43/132136 | _ | 15.60 | 2 | 51 | 0.0 | 0.01 | 772.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
27-10 | 5217 | 0/2/115280 | _ | 0.00 | 1 | 2 | 0.0 | 0.00 | 465.95 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
28-10 | 5218 | 1/1/125736 | K | 0.00 | 17 | 75 | 0.0 | 0.00 | 615.16 | 5.89.48.174 | www.aspmartelli.it | GET /tmpl/img_virtual_cm/9/cm_obj_83009.jpg?f=1&h=660&ac=950,66 |
29-10 | 5219 | 0/1/110406 | W | 1.25 | 0 | 0 | 0.0 | 0.00 | 292.75 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52329-7_4_293-Servizi%20estetici:%20nessuna%20limit |
30-10 | 3911 | 0/58/100265 | _ | 8.48 | 2 | 16 | 0.0 | 0.12 | 163.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
31-10 | 3912 | 0/47/94312 | _ | 13.29 | 2 | 53 | 0.0 | 0.01 | 780.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
32-10 | 5220 | 0/1/90048 | _ | 1.00 | 10 | 2364 | 0.0 | 0.00 | 901.95 | 95.110.158.208 | www.figline.it | GET /LITA/C55029-7_4_63/hhcm-Concorso_per_Tecnico_dei_servizi_d |
33-10 | 1280 | 0/257/88382 | _ | 36.99 | 3 | 0 | 0.0 | 1.10 | 141.79 | 74.125.208.68 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38528-124-C2.jpg?w=120&f=1 HTTP/1.1 |
34-10 | 5221 | 0/1/88188 | R | 0.00 | 0 | 2 | 0.0 | 0.00 | 818.57 | ? | ? | ..reading.. |
35-10 | 5222 | 0/1/78769 | C | 0.00 | 0 | 2 | 0.0 | 0.00 | 310.89 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
36-10 | 5223 | 1/2/59751 | W | 0.00 | 0 | 0 | 0.2 | 0.00 | 296.94 | 3.93.74.25 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
37-10 | - | 0/0/68528 | . | 0.02 | 2765 | 3 | 0.0 | 0.00 | 199.57 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
38-10 | - | 0/0/42678 | . | 20.03 | 604 | 4 | 0.0 | 0.00 | 270.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
39-10 | - | 0/0/49107 | . | 2.07 | 2724 | 2 | 0.0 | 0.00 | 294.63 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
40-10 | - | 0/0/50845 | . | 0.00 | 2764 | 3 | 0.0 | 0.00 | 70.01 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
41-10 | - | 0/0/52435 | . | 15.15 | 1507 | 9 | 0.0 | 0.00 | 87.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
42-10 | - | 0/0/36152 | . | 61.75 | 2749 | 12 | 0.0 | 0.00 | 209.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
43-10 | - | 0/0/35250 | . | 63.49 | 2810 | 0 | 0.0 | 0.00 | 54.68 | 74.125.208.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38453-124-D4.jpg?w=120&f=1 HTTP/1.1 |
44-10 | - | 0/0/41013 | . | 0.99 | 2823 | 2163 | 0.0 | 0.00 | 217.89 | 95.110.158.208 | www.figline.it | GET /LITA/C21998-17_108_2015/hhcm-CONSIGLIO_COMUNALE_DISCORDIA_ |
45-10 | - | 0/0/28344 | . | 2.14 | 2759 | 0 | 0.0 | 0.00 | 28.91 | 74.125.208.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38453-124-B4.jpg?w=120&f=1 HTTP/1.1 |
46-10 | - | 0/0/31631 | . | 0.01 | 2754 | 0 | 0.0 | 0.00 | 616.95 | 74.125.208.68 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38453-124-A3.jpg?w=120&f=1 HTTP/1.1 |
47-10 | - | 0/0/27392 | . | 0.00 | 2818 | 2 | 0.0 | 0.00 | 210.69 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
48-10 | - | 0/0/24782 | . | 0.00 | 2816 | 2 | 0.0 | 0.00 | 22.43 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
49-10 | - | 0/0/31448 | . | 0.00 | 2815 | 2 | 0.0 | 0.00 | 57.22 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
50-10 | - | 0/0/25048 | . | 26.32 | 2836 | 2164 | 0.0 | 0.00 | 156.04 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52705-7_4_309-Coronavirus:%2028%20casi%20Toscana,14 |
51-10 | - | 0/0/15764 | . | 70.35 | 2835 | 13 | 0.0 | 0.00 | 26.18 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/122/38218-122-D3.jpg?w=400&h=400&f=1&q=90 HTT |
52-10 | - | 0/0/18223 | . | 2.74 | 14367 | 2 | 0.0 | 0.00 | 13.88 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
53-10 | - | 0/0/18229 | . | 0.01 | 14521 | 396 | 0.0 | 0.00 | 49.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-10 | - | 0/0/8449 | . | 0.01 | 14519 | 396 | 0.0 | 0.00 | 193.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
55-10 | - | 0/0/7855 | . | 0.01 | 14520 | 400 | 0.0 | 0.00 | 138.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-10 | - | 0/0/9072 | . | 28.01 | 12212 | 1716 | 0.0 | 0.00 | 128.45 | 95.110.158.208 | www.figline.it | GET /LITA/C46556-8_6432_6512/hhcm-FESTA_DI_CARNEVALE_A_FIGLINE_ |
57-10 | - | 0/0/6916 | . | 0.01 | 14522 | 367 | 0.0 | 0.00 | 4.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-10 | - | 0/0/8780 | . | 52.69 | 10578 | 0 | 0.0 | 0.00 | 84.75 | 74.125.208.73 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/124/38391-124-B1.jpg?w=120&f=1 HTTP/1.1 |
59-10 | - | 0/0/9856 | . | 66.38 | 9574 | 9 | 0.0 | 0.00 | 3.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
60-10 | - | 0/0/6266 | . | 30.56 | 12692 | 15 | 0.0 | 0.00 | 6.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-10 | - | 0/0/8199 | . | 0.14 | 14576 | 278 | 0.0 | 0.00 | 13.94 | 5.89.48.174 | cloud01.hiho.it | NULL |
62-10 | - | 0/0/4962 | . | 0.01 | 14523 | 360 | 0.0 | 0.00 | 120.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
63-10 | - | 0/0/7312 | . | 1.12 | 14550 | 2384 | 0.0 | 0.00 | 4.71 | 95.110.158.208 | www.figline.it | GET /LITA/C50752-7_3_421/hhcm-Comune_Figline_Incisa_cerca_quatt |
64-10 | - | 0/0/4960 | . | 1.39 | 14549 | 2651 | 0.0 | 0.00 | 1.85 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48712-7_1_129-Pontassieve%20-%20Maggio%20Metropolit |
65-10 | - | 0/0/5678 | . | 60.31 | 9974 | 10 | 0.0 | 0.00 | 4.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/122/38211-122-D3.jpg?w=400&h=400&f=1&q=90 HTT |
66-10 | - | 0/0/5565 | . | 11.87 | 78198 | 2 | 0.0 | 0.00 | 10.22 | 95.110.158.208 | www.figline.it | GET /robots.txt HTTP/1.1 |
67-10 | - | 0/0/4716 | . | 1.27 | 79201 | 2804 | 0.0 | 0.00 | 1.97 | 95.110.158.208 | www.figline.it | GET /hcm/hcm53988-7_4_168-Covid%20Toscana,%20il%20bollettino%20 |
68-10 | - | 0/0/4169 | . | 0.00 | 79138 | 0 | 0.0 | 0.00 | 1.47 | 2.34.29.176 | cloud01.hiho.it | NULL |
69-10 | - | 0/0/3917 | . | 3.70 | 78724 | 9 | 0.0 | 0.00 | 0.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
70-10 | - | 0/0/3077 | . | 0.30 | 86699 | 268 | 0.0 | 0.00 | 0.80 | 93.149.62.145 | cloud01.hiho.it | NULL |
71-10 | - | 0/0/4287 | . | 1.91 | 86746 | 4 | 0.0 | 0.00 | 1.62 | 193.207.203.108 | cloud01.hiho.it | NULL |
72-10 | - | 0/0/3705 | . | 0.00 | 86796 | 7 | 0.0 | 0.00 | 1.67 | 79.20.190.233 | cloud01.hiho.it | NULL |
73-10 | - | 0/0/2531 | . | 0.01 | 86815 | 7 | 0.0 | 0.00 | 1.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-10 | - | 0/0/3974 | . | 0.20 | 86814 | 6 | 0.0 | 0.00 | 1.63 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-10 | - | 0/0/2787 | . | 0.16 | 86813 | 7 | 0.0 | 0.00 | 9.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-10 | - | 0/0/4742 | . | 0.93 | 86797 | 1109 | 0.0 | 0.00 | 6.35 | 95.110.158.208 | www.figline.it | GET /LITA/C47598-7_3_1994/hhcm-Terribile_bomba_d_acqua_su_San_P |
77-10 | - | 0/0/1388 | . | 1.53 | 86812 | 55 | 0.0 | 0.00 | 0.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-10 | - | 0/0/1858 | . | 0.21 | 86811 | 400 | 0.0 | 0.00 | 0.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
79-10 | - | 0/0/1755 | . | 0.01 | 86810 | 5 | 0.0 | 0.00 | 3.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
80-10 | - | 0/0/2228 | . | 0.29 | 86809 | 1292 | 0.0 | 0.00 | 2.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-10 | - | 0/0/2444 | . | 0.16 | 86808 | 539 | 0.0 | 0.00 | 2.15 | 31.13.103.117 | cloud01.hiho.it | NULL |
82-10 | - | 0/0/1490 | . | 1.31 | 86550 | 5 | 0.0 | 0.00 | 0.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-10 | - | 0/0/3259 | . | 1.76 | 89130 | 122 | 0.0 | 0.00 | 1.98 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-10 | - | 0/0/1667 | . | 0.00 | 89212 | 16 | 0.0 | 0.00 | 147.06 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_144618 |
85-10 | - | 0/0/1094 | . | 0.02 | 89087 | 70 | 0.0 | 0.00 | 0.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-10 | - | 0/0/2445 | . | 0.19 | 88923 | 547 | 0.0 | 0.00 | 0.60 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-10 | - | 0/0/2633 | . | 0.01 | 89131 | 99 | 0.0 | 0.00 | 1.48 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-10 | - | 0/0/1379 | . | 2.71 | 89211 | 2331 | 0.0 | 0.00 | 0.53 | 95.110.158.208 | www.figline.it | GET /LITA/C49168-9_8160_8202/hhcm-CALCIO_FEMMINILE_Tre_aquilott |
89-10 | - | 0/0/1550 | . | 0.06 | 89170 | 900 | 0.0 | 0.00 | 0.58 | 31.13.115.12 | cloud01.hiho.it | NULL |
90-10 | - | 0/0/1954 | . | 1.22 | 89169 | 13 | 0.0 | 0.00 | 1.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-10 | - | 0/0/1687 | . | 0.89 | 89166 | 6 | 0.0 | 0.00 | 0.76 | 95.110.158.208 | cloud01.hiho.it | NULL |
92-10 | - | 0/0/1730 | . | 0.02 | 89133 | 7 | 0.0 | 0.00 | 0.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
93-10 | - | 0/0/1198 | . | 5.67 | 89593 | 6 | 0.0 | 0.00 | 0.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-10 | - | 0/0/1770 | . | 1.71 | 89492 | 3389 | 0.0 | 0.00 | 1.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51160-7_4_532-Figline%20e%20Incisa.%20Consiglio%20C |
95-10 | - | 0/0/1682 | . | 0.01 | 89553 | 45 | 0.0 | 0.00 | 0.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-10 | - | 0/0/1615 | . | 4.44 | 89274 | 4 | 0.0 | 0.00 | 1.94 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
97-10 | - | 0/0/1349 | . | 0.01 | 89514 | 43 | 0.0 | 0.00 | 0.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
98-10 | - | 0/0/1346 | . | 0.01 | 89549 | 49 | 0.0 | 0.00 | 1.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
99-10 | - | 0/0/1566 | . | 0.00 | 89552 | 46 | 0.0 | 0.00 | 0.89 | 95.110.158.208 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 7 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 112 seconds, (range: 18...215) index usage: 0%, cache usage: 0% total sessions stored since starting: 7193 total sessions expired since starting: 7186 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 243 miss total removes since starting: 0 hit, 0 miss |